The mean is the weighted average of the data.
$$\text{Mean} = \frac{\sum (x_i \cdot f_i)}{\sum f_i}$$
$x_i$ = individual marks (the categories on the x-axis)
$f_i$ = frequency of each mark (the height of each bar)
$\sum f_i$ = total number of observations ($N$)
Mode
The mode is the value that occurs most frequently in the dataset.
To find it, look for the data value (Marks) with the highest frequency bar on the chart
| xi | Freq(fi) | xi⋅fi | (CF) |
| 3 | $3$ | $3 \times 3 = 9$ | $3$ |
| 4 | $9$ | $4 \times 9 = 36$ | $12$ |
| 5 | $11$ | $5 \times 11 = 55$ | $23$ |
| 6 | $7$ | $6 \times 7 = 42$ | $30$ |
| 7 | $14$ | $7 \times 14 = 98$ | $44$ |
| 8 | $2$ | $8 \times 2 = 16$ | $46$ |
| 9 | $4$ | $9 \times 4 = 36$ | $50$ |
| | N=50 | $\sum(x_i \cdot f_i) = 292$ | |
$\text{Mode} = 7$
$\text{Median} = 6$
$\text{Mean} = 5.84$
Hence answer will be B